Menlo Atherton Little League
AAA
Menlo-Atherton Little League
2010 AAA Standings
Final Season Standings
| AAA | W | L | T | GB | STRK |
| Thunder | 12 | 0 | 2 | -- | W10 |
| Volcanoes | 9 | 4 | 1 | 3.5 | W1 |
| DiamondJaxx | 9 | 5 | -- | 4 | W3 |
| MuckDogs | 6 | 7 | 1 | 6.5 | W4 |
| Grasshoppers | 6 | 7 | 1 | 6.5 | L3 |
| Bulls | 5 | 8 | 1 | 7.5 | L1 |
| RiverCats | 5 | 9 | -- | 8 | L1 |
| HotRods | 1 | 13 | -- | 12 | L2 |


