Menlo Atherton Little League
AAA
Menlo-Atherton Little League
2011 AAA Standings

Final 2011 Regular Season Standings
| AAA | W | L | T | GB | STRK |
| Rattlers | 11 | 2 | 1 | -- | L1 |
| Bulls | 9 | 4 | 1 | 2 | W4 |
| Mudhens | 8 | 6 | -- | 3.5 | L1 |
| Muckdogs | 8 | 6 | -- | 3.5 | W3 |
| Bees | 8 | 6 | -- | 3.5 | W1 |
| Volcanoes | 6 | 6 | 2 | 4.5 | W2 |
| Thunder | 6 | 8 | -- | 5.5 | W1 |
| Storm | 6 | 8 | -- | 5.5 | L3 |
| DiamondJaxx | 5 | 9 | -- | 6.5 | L4 |
| Threshers | 1 | 13 | -- | 10.5 | L9 |

