Menlo Atherton Little League
AAA
Menlo-Atherton Little League
2009 AAA Schedule
| DATE | DAY | TIME | FIELD | HOME | VISITOR | SCORE |
| 28-Mar | Sat | 9:00 AM | Burgess | Opening Day Ceremonies | ||
| Exhibition Season | ||||||
| 28-Mar | Sat | 1:00 PM | HP | RiverCats | Scrappers | 2 - 8 |
| 28-Mar | Sat | 11:00 AM | Encinal | Knights | Bulls | 8 - 18 |
| 28-Mar | Sat | 1:00 PM | Encinal | MuckDogs | Thunder | 7 - 2 |
| 31-Mar | Tue | 5:00 PM | HP | Bulls | MudCats | 10 - 8 |
| 1-Apr | Wed | 5:00 PM | HP | Scrappers | MuckDogs | 2 - 12 |
| 1-Apr | Wed | 5:00 PM | Encinal | Thunder | Knights | 16 - 0 |
| 4-Apr | Sat | 9:00 AM | HP | MuckDogs | RiverCats | 11 - 3 |
| 4-Apr | Sat | 11:00 AM | Encinal | Knights | Scrappers | 2 - 14 |
| 4-Apr | Sat | 1:00 PM | HP | MudCats | Thunder | 10 - 10 |
| Spring Break: Apr 5 - 17 No Games Scheduled | ||||||
| 18-Apr | Sat | 9:00 AM | HP | Thunder | Bulls | dnp |
| 18-Apr | Sat | 11:00 AM | Encinal | Scrappers | MudCats | 7 - 10 |
| 18-Apr | Sat | 1:00 PM | HP | RiverCats | Knights | 4 - 3 |
| 21-Apr | Tue | 5:00 PM | HP | Knights | MuckDogs | 3 - 8 |
| 22-Apr | Wed | 5:00 PM | HP | Bulls | Scrappers | 8 - 8 |
| 22-Apr | Wed | 5:00 PM | Encinal | MudCats | RiverCats | 11 - 3 |
| 25-Apr | Sat | 9:00 AM | HP | Scrappers | Thunder | 6 - 10 |
| 25-Apr | Sat | 11:00 AM | Encinal | RiverCats | Bulls | 1 - 14 |
| 25-Apr | Sat | 1:00 PM | HP | MuckDogs | MudCats | 8 - 7 |
| Regular Season | ||||||
| 28-Apr | Tue | 5:00 PM | HP | MudCats | Knights | 11 - 12 |
| 29-Apr | Wed | 5:00 PM | HP | Thunder | RiverCats | 10 - 8 |
| 29-Apr | Wed | 5:00 PM | Encinal | Bulls | MuckDogs | 5 - 8 |
| 2-May | Sat | 9:00 AM | HP | Scrappers | RiverCats | 10 - 9 |
| 2-May | Sat | 11:00 AM | Encinal | Thunder | MuckDogs | 9 - 9 |
| 2-May | Sat | 1:00 PM | HP | Bulls | Knights | 13 - 7 |
| 5-May | Tue | 5:00 PM | HP | MudCats | Bulls | 3 - 7 |
| 6-May | Wed | 5:00 PM | HP | MuckDogs | Scrappers | 13 - 15 |
| 6-May | Wed | 5:00 PM | Encinal | Knights | Thunder | 12 - 13 |
| 9-May | Sat | 9:00 AM | HP | RiverCats | MuckDogs | 1 - 13 |
| 9-May | Sat | 11:00 AM | Encinal | Scrappers | Knights | 7 - 4 |
| 9-May | Sat | 1:00 PM | HP | Thunder | MudCats | 8 - 6 |
| 12-May | Tue | 5:00 PM | HP | Bulls | Thunder | 10 - 5 |
| 13-May | Wed | 5:00 PM | HP | Knights | RiverCats | 4 - 9 |
| 13-May | Wed | 5:00 PM | Encinal | MudCats | Scrappers | 7 - 10 |
| 16-May | Sat | 9:00 AM | HP | MuckDogs | Knights | 7 - 7 |
| 16-May | Sat | 11:00 AM | Encinal | RiverCats | MudCats | 13 - 17 |
| 16-May | Sat | 1:00 PM | HP | Scrappers | Bulls | 6 - 18 |
| 19-May | Tue | 5:00 PM | HP | Thunder | Scrappers | |
| 20-May | Wed | 5:00 PM | HP | MudCats | MuckDogs | |
| 20-May | Wed | 5:00 PM | Encinal | Bulls | RiverCats | |
| 23-May | Sat | 9:00 AM | HP | Knights | MudCats | |
| 23-May | Fri | 11:00 AM | Encinal | MuckDogs | Bulls | |
| 23-May | Sat | 1:00 PM | HP | RiverCats | Thunder | |

