Menlo Atherton Little League
AAA
Menlo-Atherton Little League
2010 AAA Schedule
| DATE | DAY | TIME | FIELD | HOME | VISITOR | SCORE |
| 20-Mar | Sat | 9:00 AM | Burgess | Opening Day Ceremonies | ||
| 20-Mar | Sat | 10:00 AM | HP | DiamondJaxx | Thunder | 6 - 11 |
| 20-Mar | Sat | 10:00 AM | Willow | HotRods | MuckDogs | 10 - 15 |
| 20-Mar | Sat | 1:00 PM | HP | RiverCats | Grasshoppers | 16 - 5 |
| 20-Mar | Sat | 1:30 PM | Encinal | Bulls | Volcanoes | 7 - 6 |
| 23-Mar | Tue | 5:00 PM | HP | Grasshoppers | Bulls | 10 - 1 |
| 23-Mar | Tue | 5:00 PM | Encinal | MuckDogs | RiverCats | 18 - 22 |
| 24-Mar | Wed | 5:00 PM | HP | Thunder | HotRods | 14 - 3 |
| 24-Mar | Wed | 5:00 PM | Encinal | Volcanoes | DiamondJaxx | 15 - 10 |
| Spring Break: Mar 27 - Apr 11 No Games Scheduled | ||||||
| 13-Apr | Tue | 5:00 PM | HP | HotRods | DiamondJaxx | 3 - 9 |
| 13-Apr | Tue | 5:00 PM | Encinal | Bulls | MuckDogs | 4 - 4 |
| 14-Apr | Wed | 5:00 PM | HP | Grasshoppers | Volcanoes | 5 - 10 |
| 14-Apr | Wed | 5:00 PM | Encinal | RiverCats | Thunder | 9 - 10 |
| 17-Apr | Sat | 9:00 AM | HP | DiamondJaxx | RiverCats | 19 - 4 |
| 17-Apr | Sat | 8:45 AM | Willow | Thunder | Bulls | 10 - 8 |
| 17-Apr | Sat | 12:00 PM | HP | Volcanoes | HotRods | 7 - 6 |
| 17-Apr | Sat | 11:15 AM | Willow | MuckDogs | Grasshoppers | 4 - 7 |
| 20-Apr | Tue | 5:00 PM | HP | RiverCats | HotRods | 15 - 7 |
| 20-Apr | Tue | 5:00 PM | Encinal | Volcanoes | MuckDogs | 10 - 5 |
| 21-Apr | Wed | 5:00 PM | Willow | Bulls | DiamondJaxx | 3 - 12 |
| 21-Apr | Wed | 5:00 PM | Encinal | Grasshoppers | Thunder | 1 - 9 |
| 24-Apr | Sat | 8:45 AM | Willow | Thunder | MuckDogs | 13 - 7 |
| 24-Apr | Sat | 9:00 AM | HP | RiverCats | Volcanoes | 3 - 28 |
| 24-Apr | Sat | 1:00 PM | HP | HotRods | Bulls | 4 - 18 |
| 24-Apr | Sat | 11:15 AM | Willow | DiamondJaxx | Grasshoppers | 6 - 10 |
| 27-Apr | Tue | 5:00 PM | HP | Bulls | RiverCats | 11 - 5 |
| 27-Apr | Tue | 5:00 PM | Encinal | MuckDogs | DiamondJaxx | 6 - 13 |
| 28-Apr | Wed | 5:00 PM | HP | Volcanoes | Thunder | 8 - 9 |
| 28-Apr | Wed | 5:00 PM | Encinal | Grasshoppers | HotRods | 7 - 2 |
| 1-May | Sat | 9:00 AM | HP | Volcanoes | Bulls | 13 - 11 |
| 1-May | Sat | 8:45 AM | Willow | MuckDogs | HotRods | 13 - 8 |
| 1-May | Sat | 1:00 PM | HP | Thunder | DiamondJaxx | 17 - 12 |
| 1-May | Sat | 11:15 AM | Willow | Grasshoppers | RiverCats | 8 - 6 |
| 4-May | Tue | 5:00 PM | HP | Bulls | Grasshoppers | 10 - 7 |
| 4-May | Tue | 5:00 PM | Encinal | DiamondJaxx | Volcanoes | 13 - 8 |
| 5-May | Wed | 5:00 PM | HP | HotRods | Thunder | 1 - 20 |
| 5-May | Wed | 5:00 PM | Encinal | RiverCats | MuckDogs | 12 - 21 |
| 8-May | Sat | 9:00 AM | HP | DiamondJaxx | HotRods | 10 - 6 |
| 8-May | Sat | 8:45 AM | Willow | Volcanoes | Grasshoppers | 14 - 6 |
| 8-May | Sat | 1:00 PM | HP | MuckDogs | Bulls | 10 - 8 |
| 8-May | Sat | 11:15 AM | Willow | Thunder | RiverCats | 14 - 3 |
| 11-May | Tue | 5:00 PM | HP | Grasshoppers | MuckDogs | 10 - 13 |
| 11-May | Tue | 5:00 PM | Encinal | RiverCats | DiamondJaxx | 6 - 19 |
| 12-May | Wed | 5:00 PM | HP | Bulls | Thunder | |
| 12-May | Wed | 5:00 PM | Encinal | HotRods | Volcanoes | |
| 15-May | Sat | 9:00 AM | HP | MuckDogs | Volcanoes | |
| 15-May | Sat | 8:45 AM | Willow | DiamondJaxx | Bulls | |
| 15-May | Sat | 11:15 AM | Willow | Thunder | Grasshoppers | |
| 15-May | Sat | 1:00 PM | HP | HotRods | RiverCats | |
| 18-May | Tue | 5:00 PM | HP | MuckDogs | Thunder | |
| 18-May | Tue | 5:00 PM | Encinal | Volcanoes | RiverCats | |
| 19-May | Wed | 5:00 PM | HP | Bulls | HotRods | |
| 19-May | Wed | 5:00 PM | Encinal | Grasshoppers | DiamondJaxx | |
| 22-May | Sat | 9:00 AM | HP | RiverCats | Bulls | |
| 22-May | Sat | 8:45 AM | Willow | Thunder | Volcanoes | |
| 22-May | Sat | 1:00 PM | HP | DiamondJaxx | MuckDogs | |
| 22-May | Sat | 11:15 AM | Willow | HotRods | Grasshoppers | |
Menlo Atherton Little League
2010 AAA Playoff Schedule
| GAME | DATE | DAY | TIME | HOME | VISITOR | Field |
| 1 | May 25 | Tue | 5:00 PM | Thunder | Hot Rods | Encinal |
| 2 | May 25 | Tue | 5:00 PM | Volcanoes | RiverCats | Holbrook Palmer |
| 3 | May 26 | Wed | 5:00 PM | Grasshoppers | Muck Dogs | Willow |
| 4 | May 26 | Wed | 5:00 PM | Diamond Jaxx | Bulls | Encinal |
| 5 | Jun 1 | Tue | 5:00 PM | Loser GM 1 | Loser GM 3 | Holbrook Palmer |
| 6 | Jun 1 | Tue | 5:00 PM | Loser GM 2 | Loser GM 4 | Encinal |
| 7 | Jun 2 | Wed | 5:00 PM | Winner GM 1 | Winner GM 3 | Willow |
| 8 | Jun 2 | Wed | 5:00 PM | Winner GM 2 | Winner GM 4 | Holbrook Palmer |
| 9 | Jun 5 | Sat | 9:00 AM | Loser GM 8 | Winner GM 5 | Holbrook Palmer |
| 10 | Jun 5 | Sat | 11:30 AM | Loser GM 7 | Winner GM 6 | Willow |
| 11 | Jun 7 | Mon | 5:00 PM | Winner GM 7 | Winner GM 8 | Willow |
| 12 | Jun 8 | Tue | 5:00 PM | Winner GM 9 | Winner GM 10 | Holbrook Palmer |
| 13 | Jun 10 | Thu | 5:00 PM | Loser GM 11 | Winner GM 12 | Holbrook Palmer |
| 14 | Jun 12 | Sat | 2:00 PM | Winner GM 11 | Winner GM 13 | Burgess |
| 15 (if req) | Jun 13 | Sun | 2:00 PM | Winner GM 11 | Winner GM 14 | Burgess |


