Menlo Atherton Little League
Majors
Menlo-Atherton Little League
2009 Majors Schedule
| DATE | DAY | TIME | HOME | VISITOR | SCORE |
| 19-Mar | Thursday | 5:00pm | MikesCafe | LeftBank | 11 - 10 |
| 20-Mar | Friday | 5:00pm | Goetz | OldPro | 0 - 4 |
| 21-Mar | Saturday | 9:00am | Draegers | Luttickens | 8 - 3 |
| 21-Mar | Saturday | 11:30am | OldPro | LeftBank | 0 - 9 |
| 21-Mar | Saturday | 2:00pm | Goetz | MikesCafe | 2 - 1 |
| 23-Mar | Monday | 5:00pm | MikesCafe | Draegers | 8 - 5 |
| 24-Mar | Tuesday | 5:00pm | Luttickens | OldPro | 7 - 11 |
| 25-Mar | Wednesday | 5:00pm | LeftBank | Goetz | 9 - 8 |
| 26-Mar | Thursday | 5:00pm | Luttickens | MikesCafe | 4 - 7 |
| 27-Mar | Friday | 5:00pm | LeftBank | OldPro | 6 - 9 |
| 28-Mar | Saturday | 9:00am | Opening Day Ceremonies | ||
| 28-Mar | Saturday | 10:30am | Goetz | Draegers | 5 - 8 |
| 28-Mar | Saturday | 1:00pm | LeftBank | Luttickens | 5 - 2 |
| 28-Mar | Saturday | 3:30pm | OldPro | MikesCafe | 7 - 4 |
| 30-Mar | Monday | 5:00pm | Luttickens | Goetz | 6 - 5 |
| 31-Mar | Tuesday | 5:00pm | OldPro | Draegers | 5 - 10 |
| 1-Apr | Wednesday | 5:00pm | LeftBank | MikesCafe | 7 - 4 |
| 2-Apr | Thursday | 5:00pm | OldPro | Goetz | 2 - 4 |
| 3-Apr | Friday | 5:00pm | Draegers | MikesCafe | 6 - 7 |
| 4-Apr | Saturday | 9:00am | OldPro | Luttickens | 4 - 8 |
| 4-Apr | Saturday | 11:30am | MikesCafe | Goetz | 11 - 10 |
| 4-Apr | Saturday | 2:00pm | LeftBank | Draegers | 7 - 2 |
| Spring Break: Apr 5 - 17 No Games Scheduled | |||||
| 18-Apr | Saturday | 9:00am | Luttickens | Draegers | 3 - 12 |
| 18-Apr | Saturday | 11:30am | Goetz | LeftBank | 3 - 2 |
| 18-Apr | Saturday | 2:00pm | MikesCafe | OldPro | 11 - 10 |
| 18-Apr | Saturday | 4:30pm | Rainout | Make-up | |
| 20-Apr | Monday | 5:00pm | MikesCafe | LeftBank | 2 - 14 |
| 21-Apr | Tuesday | 5:00pm | Draegers | Goetz | 6 - 8 |
| 22-Apr | Wednesday | 5:00pm | Luttickens | LeftBank | 1 - 8 |
| 23-Apr | Thursday | 5:00pm | Draegers | OldPro | 10 - 14 |
| 24-Apr | Friday | 5:00pm | Goetz | Luttickens | 7 - 10 |
| 25-Apr | Saturday | 9:00am | Draegers | LeftBank | 10 - 4 |
| 25-Apr | Saturday | 11:30am | MikesCafe | Luttickens | 6 - 5 |
| 25-Apr | Saturday | 2:00pm | Goetz | OldPro | 5 - 4 |
| 25-Apr | Saturday | 4:30pm | Rainout | Make-up | |
| 27-Apr | Monday | 5:00pm | OldPro | MikesCafe | 0 - 10 |
| 28-Apr | Tuesday | 5:00pm | Luttickens | Goetz | 12 - 1 |
| 29-Apr | Wednesday | 5:00pm | MikesCafe | Draegers | 3 - 5 |
| 30-Apr | Thursday | 5:00pm | Luttickens | OldPro | 5 - 6 |
| 1-May | Friday | 5:00pm | LeftBank | Goetz | 2 - 9 |
| 2-May | Saturday | 9:00am | Luttickens | MikesCafe | 7 - 9 |
| 2-May | Saturday | 11:30am | OldPro | LeftBank | 9 - 0 |
| 2-May | Saturday | 2:00pm | Goetz | Draegers | 5 - 8 |
| 2-May | Saturday | 4:30pm | Rainout | Make-up | |
| 4-May | Monday | 5:00pm | OldPro | Draegers | 1 - 6 |
| 5-May | Tuesday | 5:00pm | LeftBank | Luttickens | 13 - 3 |
| 6-May | Wednesday | 5:00pm | Goetz | MikesCafe | 5 - 11 |
| 7-May | Thursday | 5:00pm | Draegers | LeftBank | 7 - 2 |
| 8-May | Friday | 5:00pm | OldPro | Luttickens | 7 - 6 |
| 9-May | Saturday | 9:00am | LeftBank | MikesCafe | 8 - 2 |
| 9-May | Saturday | 11:30am | Draegers | Luttickens | 8 - 6 |
| 9-May | Saturday | 2:00pm | OldPro | Goetz | 4 - 10 |
| 9-May | Saturday | 4:30pm | Rainout | Make-up | |
| 11-May | Monday | 5:00pm | Draegers | MikesCafe | 8 - 4 |
| 12-May | Tuesday | 5:00pm | Goetz | Luttickens | 16 - 7 |
| 13-May | Wednesday | 5:00pm | LeftBank | Draegers | 4 - 7 |
| 14-May | Thursday | 5:00pm | MikesCafe | Goetz | 4 - 3 |
| 15-May | Friday | 5:00pm | LeftBank | OldPro | 5 - 4 |
| 16-May | Saturday | 9:00am | Draegers | Goetz | 8 - 9 |
| 16-May | Saturday | 11:30am | MikesCafe | OldPro | 9 - 16 |
| 16-May | Saturday | 2:00pm | Luttickens | LeftBank | 2 - 1 |
| 16-May | Saturday | 4:30pm | Rainout | Make-up | |
| 18-May | Monday | 5:00pm | MikesCafe | Luttickens | 6 - 8 |
| 19-May | Tuesday | 5:00pm | Draegers | OldPro | 11 - 6 |
| 20-May | Wednesday | 5:00pm | Goetz | LeftBank | 4 - 3 |
| 21-May | Thursday | 5:00pm | Luttickens | Draegers | 5 - 1 |
| Playoffs | |||||
| 26-May | Tuesday | 4:00pm | Seed 4 | Seed 5 | |
| 26-May | Tuesday | 6:00pm | Seed 3 | Seed 6 | |
| 27-May | Wednesday | 5:00pm | Seed 1 | WGM1 | |
| 28-May | Thursday | 5:00pm | Seed 2 | WGM2 | |
| 30-May | Saturday | 9:00am | LGM4 | LGM1 | |
| 30-May | Saturday | 11:30am | LGM3 | LGM2 | |
| 30-May | Saturday | 2:00pm | WGM4 | WGM3 | |
| 1-Jun | Monday | 5:00pm | WGM6 | WGM5 | |
| 3-Jun | Wednesday | 5:00pm | LGM7 | WGM8 | |
| 6-Jun | Saturday | 11:00am | WGM7 | WGM9 | |
| 7-Jun | Sunday | 11:00am | If | necessary | |

