Menlo Atherton Little League
Majors
Menlo-Atherton Little League
2010 Majors Schedule
| DATE | DAY | TIME | HOME | VISITOR | SCORE |
| 20-Mar | Saturday | 10:30am | MikesCafe | Draegers | 3 - 2 |
| 20-Mar | Saturday | 1:00pm | OldPro | Luttickens | 5 - 4 |
| 20-Mar | Saturday | 3:30pm | Goetz | LeftBank | 3 - 5 |
| 22-Mar | Monday | 5:00pm | LeftBank | Luttickens | 7 - 6 |
| 23-Mar | Tuesday | 5:00pm | Draegers | OldPro | 5 - 19 |
| 24-Mar | Wednesday | 5:00pm | Luttickens | MikesCafe | 2 - 5 |
| 25-Mar | Thursday | 5:00pm | LeftBank | Draegers | 3 - 18 |
| 26-Mar | Friday | 5:00pm | Goetz | OldPro | 3 - 19 |
| 27-Mar | Saturday | 9:00am | Draegers | Luttickens | 10 - 9 |
| 27-Mar | Saturday | 11:30am | OldPro | LeftBank | 4 - 3 |
| 27-Mar | Saturday | 2:00pm | Goetz | MikesCafe | 0 - 8 |
| Spring Break: Mar 28 - Apr 11 No Games Scheduled | |||||
| 12-Apr | Monday | 5:00pm | LeftBank | Luttickens | 7 - 6 |
| 13-Apr | Tuesday | 5:00pm | OldPro | Goetz | 10 - 5 |
| 14-Apr | Wednesday | 5:00pm | Draegers | MikesCafe | 3 - 10 |
| 15-Apr | Thursday | 5:00pm | Luttickens | OldPro | 3 - 2 |
| 16-Apr | Friday | 5:00pm | MikesCafe | LeftBank | 10 - 2 |
| 17-Apr | Saturday | 9:00am | OldPro | Draegers | 8 - 4 |
| 17-Apr | Saturday | 11:30am | MikesCafe | Luttickens | 3 - 2 |
| 17-Apr | Saturday | 2:00pm | LeftBank | Goetz | 1 - 2 |
| 19-Apr | Monday | 5:00pm | Goetz | Draegers | 0 - 6 |
| 20-Apr | Tuesday | 5:00pm | OldPro | MikesCafe | 4 - 1 |
| 21-Apr | Wednesday | 5:00pm | Luttickens | LeftBank | 5 - 2 |
| 22-Apr | Thursday | 5:00pm | Goetz | MikesCafe | 6 - 10 |
| 23-Apr | Friday | 5:00pm | Draegers | LeftBank | 6 - 3 |
| 24-Apr | Saturday | 9:00am | Luttickens | Goetz | 7 - 4 |
| 24-Apr | Saturday | 11:30am | LeftBank | OldPro | 2 - 17 |
| 24-Apr | Saturday | 2:00pm | MikesCafe | Draegers | 4 - 6 |
| 26-Apr | Monday | 5:00pm | MikesCafe | Luttickens | 7 - 1 |
| 27-Apr | Tuesday | 5:00pm | Goetz | LeftBank | 0 - 6 |
| 28-Apr | Wednesday | 5:00pm | Draegers | OldPro | 5 - 1 |
| 29-Apr | Thursday | 5:00pm | Luttickens | Goetz | 8 - 4 |
| 30-Apr | Friday | 5:00pm | LeftBank | Draegers | 0 - 4 |
| 1-May | Saturday | 9:00am | Draegers | Goetz | 13 - 4 |
| 1-May | Saturday | 11:30am | OldPro | Luttickens | 8 - 2 |
| 1-May | Saturday | 2:00pm | LeftBank | MikesCafe | 6 - 14 |
| 3-May | Monday | 5:00pm | MikesCafe | OldPro | 1 - 3 |
| 4-May | Tuesday | 5:00pm | Draegers | LeftBank | 5 - 11 |
| 5-May | Wednesday | 5:00pm | Goetz | OldPro | 5 - 19 |
| 6-May | Thursday | 5:00pm | LeftBank | MikesCafe | 13 - 12 |
| 7-May | Friday | 5:00pm | Luttickens | Draegers | 4 - 3 |
| 8-May | Saturday | 9:00am | OldPro | MikesCafe | 2 - 10 |
| 8-May | Saturday | 11:30am | Draegers | Goetz | 2 - 3 |
| 8-May | Saturday | 2:00pm | Luttickens | LeftBank | 11 - 3 |
| 10-May | Monday | 5:00pm | MikesCafe | Goetz | 7 - 3 |
| 11-May | Tuesday | 5:00pm | OldPro | LeftBank | 7 - 5 |
| 12-May | Wednesday | 5:00pm | Goetz | Luttickens | 7 - 15 |
| 13-May | Thursday | 5:00pm | MikesCafe | OldPro | 5 - 10 |
| 14-May | Friday | 5:00pm | Luttickens | Draegers | 2 - 4 |
| 15-May | Saturday | 9:00am | LeftBank | Goetz | 5 - 7 |
| 15-May | Saturday | 11:30am | OldPro | Draegers | 1 - 14 |
| 15-May | Saturday | 2:00pm | Luttickens | MikesCafe | 1 - 7 |
| 17-May | Monday | 5:00pm | MikesCafe | Goetz | 4 - 0 |
| 19-May | Wednesday | 5:00pm | Goetz | Luttickens | 1 - 22 |
| 20-May | Thursday | 5:00pm | Draegers | MikesCafe | 4 - 6 |
| 21-May | Friday | 5:00pm | LeftBank | OldPro | 2 - 15 |
| 22-May | Saturday | 9:00am | Draegers | Luttickens | 7 - 4 |
| 22-May | Saturday | 11:30am | OldPro | Goetz | 3 - 2 |
| 22-May | Saturday | 2:00pm | MikesCafe | LeftBank | 13 - 2 |
| 24-May | Monday | 5:00pm | Goetz | Draegers | 10 - 9 |
| 25-May | Tuesday | 5:00pm | Luttickens | OldPro | 1 - 4 |
| Playoffs | |||||
| 1-Jun | Tuesday | 4:00pm | Luttickens | LeftBank | |
| 1-Jun | Tuesday | 6:00pm | Draegers | Goetz | |
| 2-Jun | Wednesday | 5:00pm | OldPro | WGM1 | |
| 3-Jun | Thursday | 5:00pm | MikesCafe | WGM2 | |
| 5-Jun | Saturday | 9:00am | LGM4 | LGM1 | |
| 5-Jun | Saturday | 11:30am | LGM3 | LGM2 | |
| 5-Jun | Saturday | 2:00pm | WGM4 | WGM3 | |
| 7-Jun | Monday | 5:00pm | WGM6 | WGM5 | |
| 9-Jun | Wednesday | 5:00pm | LGM7 | WGM8 | |
| 12-Jun | Saturday | 11:00am | WGM7 | WGM9 | |
| 13-Jun | Sunday | 11:00am | If | necessary | |


