Menlo Atherton Little League
T-Ball
Menlo-AthertonLittle League
2010 T-Ball Schedule
| DATE | DAY | TIME | FIELD | HOME | VISITOR | |
| Mar 27 | Sat | 9:00 AM | Burgess | Opening Day Ceremonies | ||
| Apr 15 | Thu | 5:00 PM | Enc-Left | Braves | Mets | |
| Apr 15 | Thu | 5:00 PM | Enc-Big | Red Sox | Blue Jays | |
| Apr 16 | Fri | 5:00 PM | Enc-Big | A's | Cubs | |
| Apr 17 | Sat | 9:00 AM | Enc-Big | Mets | Cardinals | |
| Apr 17 | Sat | 9:00 AM | Enc-Cen | Braves | Cubs | |
| Apr 17 | Sat | 11:00 AM | Enc-Cen | Red Sox | A's | |
| Apr 19 | Mon | 5:00 PM | Enc-Cen | Cardinals | Blue Jays | |
| Apr 22 | Thu | 5:00 PM | Enc-Big | Mets | Cubs | |
| Apr 23 | Fri | 5:00 PM | Enc-Big | Braves | Red Sox | |
| Apr 24 | Sat | 9:00 AM | Enc-Cen | Cubs | Cardinals | |
| Apr 24 | Sat | 9:00 AM | Enc-Big | Blue Jays | A's | |
| Apr 24 | Sat | 11:00 AM | Enc-Big | Mets | Red Sox | |
| Apr 26 | Mon | 5:00 PM | Enc-Cen | Cardinals | A's | |
| Apr 29 | Thu | 5:00 PM | Enc-Big | Cubs | Red Sox | |
| Apr 29 | Thu | 5:00 PM | Enc-Left | Blue Jays | Braves | |
| Apr 30 | Fri | 5:00 PM | Enc-Big | Red Sox | Cardinals | |
| May 1 | Sat | 9:00 AM | Enc-Big | A's | Braves | |
| May 1 | Sat | 11:00 AM | Enc-Big | Blue Jays | Mets | |
| May 3 | Mon | 5:00 PM | Enc-Cen | Cardinals | Braves | |
| May 6 | Thu | 5:00 PM | Enc-Big | A's | Mets | |
| May 7 | Fri | 5:00 PM | Enc-Big | Cubs | Blue Jays | |
| May 8 | Sat | 9:00 AM | Enc-Big | Mets | Braves | |
| May 8 | Sat | 11:00 AM | Enc-Big | Blue Jays | Red Sox | |
| May 8 | Sat | 11:00 AM | Enc-Cen | Cubs | A's | |
| May 10 | Mon | 5:00 PM | Enc-Cen | Cardinals | Mets | |
| May 13 | Thu | 5:00 PM | Enc-Big | Cubs | Braves | |
| May 14 | Fri | 5:00 PM | Enc-Big | A's | Red Sox | |
| May 15 | Sat | 9:00 AM | Enc-Cen | Blue Jays | Cardinals | |
| May 15 | Sat | 9:00 AM | Enc-Big | Cubs | Mets | |
| May 15 | Sat | 11:00 AM | Enc-Big | Red Sox | Braves | |
| May 17 | Mon | 5:00 PM | Enc-Left | Cardinals | Cubs | |
| May 20 | Thu | 5:00 PM | Enc-Lef | A's | Blue Jays | |
| May 20 | Thu | 5:00 PM | Enc-Cen | Red Sox | Mets | |
| May 21 | Fri | 5:00 PM | Enc-Big | A's | Cardinals | |
| May 22 | Sat | 9:00 AM | Enc-Big | Red Sox | Cubs | |
| May 22 | Sat | 11:00 AM | Enc-Big | Braves | Blue Jays | |
| May 24 | Mon | 5:00 PM | Enc-Lef | Cardinals | Red Sox | |
| May 27 | Thu | 5:00 PM | Enc-Big | Braves | A's | |
| May 28 | Fri | 5:00 PM | Enc-Big | Mets | Blue Jays | |
| May 28 | Fri | 5:00 PM | Enc-Cen | Braves | Cardinals | |
| May 29 | Sat | 9:00 AM | Enc-Big | Mets | A's | |
| May 29 | Sat | 11:00 AM | Enc-Cen | Blue Jays | Cubs | |


